Usage Statistics for fordtranscontinental.nl

Summary Period: September 2010
Generated 01-Oct-2010 04:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 109779
Total Files 98886
Total Pages 20064
Total Visits 4047
Total KBytes 2455531
Total Unique Sites 3205
Total Unique URLs 2914
Total Unique Referrers 617
Total Unique User Agents 579
. Avg Max
Hits per Hour 152 2323
Hits per Day 3659 7381
Files per Day 3296 6964
Pages per Day 668 1555
Visits per Day 134 206
KBytes per Day 81851 221113
Hits by Response Code
Code 200 - OK 98886
Code 206 - Partial Content 3876
Code 304 - Not Modified 3774
Code 403 - Forbidden 4
Code 404 - Not Found 3232
Code 416 - Requested Range Not Satisfiable 7

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1868 1.70% 1773 1.79% 538 2.68% 160 3.95% 116 3.62% 43147 1.76%
2 3021 2.75% 2901 2.93% 616 3.07% 149 3.68% 123 3.84% 41592 1.69%
3 3124 2.85% 2654 2.68% 418 2.08% 99 2.45% 91 2.84% 49543 2.02%
4 1578 1.44% 1432 1.45% 318 1.58% 129 3.19% 70 2.18% 32678 1.33%
5 3046 2.77% 2498 2.53% 473 2.36% 183 4.52% 90 2.81% 36371 1.48%
6 2597 2.37% 2471 2.50% 712 3.55% 184 4.55% 97 3.03% 33780 1.38%
7 2789 2.54% 2578 2.61% 365 1.82% 105 2.59% 91 2.84% 48406 1.97%
8 2825 2.57% 2622 2.65% 395 1.97% 130 3.21% 106 3.31% 50106 2.04%
9 4078 3.71% 3504 3.54% 701 3.49% 172 4.25% 88 2.75% 52546 2.14%
10 4397 4.01% 4151 4.20% 651 3.24% 178 4.40% 131 4.09% 64475 2.63%
11 3513 3.20% 3345 3.38% 626 3.12% 140 3.46% 73 2.28% 57619 2.35%
12 2725 2.48% 2002 2.02% 1430 7.13% 206 5.09% 99 3.09% 34812 1.42%
13 4647 4.23% 3858 3.90% 1555 7.75% 156 3.85% 108 3.37% 97857 3.99%
14 5984 5.45% 5343 5.40% 1164 5.80% 141 3.48% 110 3.43% 124035 5.05%
15 7381 6.72% 6964 7.04% 1384 6.90% 200 4.94% 383 11.95% 221113 9.00%
16 3374 3.07% 2642 2.67% 1147 5.72% 160 3.95% 474 14.79% 161545 6.58%
17 3353 3.05% 2843 2.88% 774 3.86% 182 4.50% 582 18.16% 187155 7.62%
18 5502 5.01% 4947 5.00% 712 3.55% 166 4.10% 449 14.01% 153931 6.27%
19 4892 4.46% 4498 4.55% 849 4.23% 180 4.45% 213 6.65% 92873 3.78%
20 3492 3.18% 3058 3.09% 841 4.19% 170 4.20% 200 6.24% 86072 3.51%
21 2868 2.61% 2609 2.64% 394 1.96% 83 2.05% 119 3.71% 65532 2.67%
22 2457 2.24% 2390 2.42% 233 1.16% 71 1.75% 104 3.24% 53885 2.19%
23 4413 4.02% 4249 4.30% 395 1.97% 93 2.30% 111 3.46% 67829 2.76%
24 3603 3.28% 3451 3.49% 361 1.80% 95 2.35% 106 3.31% 71524 2.91%
25 3138 2.86% 2592 2.62% 389 1.94% 83 2.05% 86 2.68% 50889 2.07%
26 3817 3.48% 3597 3.64% 493 2.46% 83 2.05% 91 2.84% 61268 2.50%
27 3315 3.02% 3003 3.04% 776 3.87% 78 1.93% 98 3.06% 94675 3.86%
28 2417 2.20% 2196 2.22% 306 1.53% 90 2.22% 87 2.71% 49665 2.02%
29 2731 2.49% 2398 2.43% 433 2.16% 108 2.67% 177 5.52% 76435 3.11%
30 6834 6.23% 6317 6.39% 615 3.07% 100 2.47% 130 4.06% 194172 7.91%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 4951 4.51% 152 4560 4.61% 26 782 3.90% 3312 99366 4.05%
1 120 3629 3.31% 105 3166 3.20% 25 757 3.77% 2465 73942 3.01%
2 60 1826 1.66% 50 1521 1.54% 30 916 4.57% 3874 116217 4.73%
3 38 1168 1.06% 33 997 1.01% 16 489 2.44% 1749 52473 2.14%
4 40 1222 1.11% 34 1033 1.04% 19 590 2.94% 1743 52297 2.13%
5 57 1727 1.57% 47 1433 1.45% 19 586 2.92% 2074 62229 2.53%
6 40 1205 1.10% 31 955 0.97% 23 709 3.53% 1439 43162 1.76%
7 83 2508 2.28% 77 2328 2.35% 18 557 2.78% 1649 49473 2.01%
8 79 2375 2.16% 75 2261 2.29% 15 472 2.35% 1728 51849 2.11%
9 81 2453 2.23% 75 2262 2.29% 20 614 3.06% 1817 54523 2.22%
10 111 3343 3.05% 101 3046 3.08% 21 655 3.26% 1873 56186 2.29%
11 199 5979 5.45% 182 5467 5.53% 24 733 3.65% 3161 94830 3.86%
12 146 4409 4.02% 115 3477 3.52% 36 1080 5.38% 3877 116303 4.74%
13 136 4099 3.73% 123 3690 3.73% 29 872 4.35% 2539 76180 3.10%
14 124 3729 3.40% 111 3332 3.37% 45 1357 6.76% 5011 150338 6.12%
15 133 4007 3.65% 117 3532 3.57% 21 650 3.24% 2851 85534 3.48%
16 166 5006 4.56% 151 4536 4.59% 27 815 4.06% 2824 84716 3.45%
17 126 3809 3.47% 114 3432 3.47% 23 716 3.57% 3016 90465 3.68%
18 206 6199 5.65% 199 5972 6.04% 29 894 4.46% 3828 114825 4.68%
19 192 5779 5.26% 175 5278 5.34% 34 1049 5.23% 4611 138324 5.63%
20 329 9884 9.00% 299 8981 9.08% 38 1161 5.79% 6521 195645 7.97%
21 394 11843 10.79% 369 11096 11.22% 42 1268 6.32% 6965 208961 8.51%
22 409 12277 11.18% 368 11065 11.19% 43 1302 6.49% 8912 267347 10.89%
23 211 6352 5.79% 182 5466 5.53% 34 1040 5.18% 4011 120344 4.90%

Top 30 of 2914 Total URLs
# Hits KBytes URL
1 5548 5.05% 6458 0.26% /
2 3708 3.38% 3465 0.14% /plesk-stat/webstat/usage_200706.html
3 1458 1.33% 173396 7.06% /plesk-stat/webstat/usage_201009.html
4 1206 1.10% 177 0.01% /engels/leeg.html
5 819 0.75% 11910 0.49% /engels/home.html
6 735 0.67% 822 0.03% /engels/logo.html
7 731 0.67% 108 0.00% /engels/menu.html
8 354 0.32% 3535 0.14% /plesk-stat/webstat/
9 234 0.21% 3191 0.13% /engels/transcontinental.html
10 197 0.18% 1053 0.04% /engels/cargo.html
11 150 0.14% 2287 0.09% /Werkmappen/Storiesabout/Cargo/1827_main.jpeg
12 150 0.14% 4295 0.17% /Werkmappen/Storiesabout/Cargo/1830.jpeg
13 145 0.13% 4101 0.17% /Werkmappen/Storiesabout/Cargo/cargo1512.jpeg
14 144 0.13% 7883 0.32% /engels/greatbritain.html
15 123 0.11% 2371 0.10% /engels/middleeast.html
16 118 0.11% 1868 0.08% /engels/scrapyards.html
17 117 0.11% 3546 0.14% /engels/turbinetruck.html
18 114 0.10% 1001 0.04% /engels/restorations.html
19 106 0.10% 4119 0.17% /engels/netherlands.html
20 106 0.10% 352 0.01% /photogallery/photo00007802/03tf68.jpeg
21 101 0.09% 2800 0.11% /engels/family.html
22 99 0.09% 799 0.03% /engels/Links.html
23 95 0.09% 2657 0.11% /engels/germany.html
24 95 0.09% 97 0.00% /plesk-stat/
25 94 0.09% 1193 0.05% /engels/amsterdam.html
26 94 0.09% 1654 0.07% /engels/fairtrucks.html
27 94 0.09% 227 0.01% /photogallery/photo00027982/u.jpeg
28 94 0.09% 230 0.01% /photogallery/photo00027982/v.jpeg
29 88 0.08% 5266 0.21% /engels/brochures.html
30 83 0.08% 266 0.01% /engels/aboutme.html

Top 10 of 2914 Total URLs By KBytes
# Hits KBytes URL
1 1458 1.33% 173396 7.06% /plesk-stat/webstat/usage_201009.html
2 819 0.75% 11910 0.49% /engels/home.html
3 144 0.13% 7883 0.32% /engels/greatbritain.html
4 5548 5.05% 6458 0.26% /
5 88 0.08% 5266 0.21% /engels/brochures.html
6 150 0.14% 4295 0.17% /Werkmappen/Storiesabout/Cargo/1830.jpeg
7 106 0.10% 4119 0.17% /engels/netherlands.html
8 145 0.13% 4101 0.17% /Werkmappen/Storiesabout/Cargo/cargo1512.jpeg
9 66 0.06% 3977 0.16% /engels/plant.html
10 66 0.06% 3781 0.15% /engels/press.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 5548 5.05% 2147 53.74% /
2 234 0.21% 145 3.63% /engels/transcontinental.html
3 197 0.18% 139 3.48% /engels/cargo.html
4 819 0.75% 95 2.38% /engels/home.html
5 3708 3.38% 94 2.35% /plesk-stat/webstat/usage_200706.html
6 117 0.11% 77 1.93% /engels/turbinetruck.html
7 95 0.09% 65 1.63% /plesk-stat/
8 1206 1.10% 63 1.58% /engels/leeg.html
9 354 0.32% 57 1.43% /plesk-stat/webstat/
10 1458 1.33% 57 1.43% /plesk-stat/webstat/usage_201009.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 5548 5.05% 1518 38.07% /
2 819 0.75% 272 6.82% /engels/home.html
3 234 0.21% 178 4.46% /engels/transcontinental.html
4 197 0.18% 138 3.46% /engels/cargo.html
5 1206 1.10% 95 2.38% /engels/leeg.html
6 731 0.67% 94 2.36% /engels/menu.html
7 3708 3.38% 93 2.33% /plesk-stat/webstat/usage_200706.html
8 117 0.11% 76 1.91% /engels/turbinetruck.html
9 95 0.09% 58 1.45% /plesk-stat/
10 1458 1.33% 57 1.43% /plesk-stat/webstat/usage_201009.html

Top 30 of 3205 Total Sites
# Hits Files KBytes Visits Hostname
1 3680 3.35% 3680 3.72% 0 0.00% 70 1.73% ns.km32913.keymachine.de
2 2577 2.35% 2462 2.49% 114438 4.66% 2 0.05% 63.171-177-91.adsl-dyn.isp.belgacom.be
3 1795 1.64% 1716 1.74% 19693 0.80% 7 0.17% static.kpn.net
4 1749 1.59% 1749 1.77% 2241 0.09% 159 3.93% zestservers.com
5 1717 1.56% 1374 1.39% 16679 0.68% 1 0.02% cpc4-asht3-0-0-cust213.10-1.cable.virginmedia.com
6 1699 1.55% 1695 1.71% 18781 0.76% 1 0.02% port-92-201-8-160.dynamic.qsc.de
7 1440 1.31% 1438 1.45% 13438 0.55% 1 0.02% 21-18.199-178.cust.bluewin.ch
8 1395 1.27% 1395 1.41% 166082 6.76% 4 0.10% ns360454.ovh.net
9 1202 1.09% 1193 1.21% 17246 0.70% 1 0.02% cache-out-1.inet.fi
10 1183 1.08% 1168 1.18% 11166 0.45% 2 0.05% 82-169-235-234.ip.telfort.nl
11 1182 1.08% 1168 1.18% 8353 0.34% 1 0.02% 5353d517.cable.casema.nl
12 1145 1.04% 847 0.86% 10016 0.41% 1 0.02% 178.85-87-204.dynamic.clientes.euskaltel.es
13 1144 1.04% 1139 1.15% 13445 0.55% 1 0.02% 77-255-187-121.adsl.inetia.pl
14 1010 0.92% 1009 1.02% 11814 0.48% 1 0.02% 188.111.35.17
15 975 0.89% 974 0.98% 13557 0.55% 1 0.02% 157.203.254.2
16 935 0.85% 933 0.94% 5846 0.24% 1 0.02% 5e04824a.bb.sky.com
17 919 0.84% 691 0.70% 6313 0.26% 1 0.02% 82-169-39-170.ip.telfort.nl
18 881 0.80% 870 0.88% 9107 0.37% 1 0.02% dsdf-4db5e9bb.pool.mediaways.net
19 869 0.79% 865 0.87% 11785 0.48% 1 0.02% 89.253.191.133
20 858 0.78% 766 0.77% 8288 0.34% 2 0.05% host217-43-39-75.range217-43.btcentralplus.com
21 853 0.78% 749 0.76% 6648 0.27% 1 0.02% dslb-084-060-170-182.pools.arcor-ip.net
22 833 0.76% 809 0.82% 11436 0.47% 1 0.02% stud245217.studentenheim.uni-tuebingen.de
23 823 0.75% 814 0.82% 10325 0.42% 1 0.02% static-23-64-227-77.ipcom.comunitel.net
24 798 0.73% 796 0.80% 6966 0.28% 1 0.02% line-21886.dyn.kponet.fi
25 757 0.69% 756 0.76% 7228 0.29% 1 0.02% privat-5417818b.gavlenet.com
26 747 0.68% 745 0.75% 4679 0.19% 1 0.02% a297.ip15.netikka.fi
27 740 0.67% 678 0.69% 5846 0.24% 1 0.02% line-9132.dyn.kponet.fi
28 708 0.64% 701 0.71% 10024 0.41% 2 0.05% 5e04cccd.bb.sky.com
29 693 0.63% 690 0.70% 6635 0.27% 1 0.02% 185-171.dsl.iskon.hr
30 684 0.62% 682 0.69% 11631 0.47% 1 0.02% host-92-2-215-164.as43234.net

Top 10 of 3205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1395 1.27% 1395 1.41% 166082 6.76% 4 0.10% ns360454.ovh.net
2 2577 2.35% 2462 2.49% 114438 4.66% 2 0.05% 63.171-177-91.adsl-dyn.isp.belgacom.be
3 1795 1.64% 1716 1.74% 19693 0.80% 7 0.17% static.kpn.net
4 1699 1.55% 1695 1.71% 18781 0.76% 1 0.02% port-92-201-8-160.dynamic.qsc.de
5 628 0.57% 561 0.57% 18006 0.73% 366 9.04% llf320042.crawl.yahoo.net
6 1202 1.09% 1193 1.21% 17246 0.70% 1 0.02% cache-out-1.inet.fi
7 1717 1.56% 1374 1.39% 16679 0.68% 1 0.02% cpc4-asht3-0-0-cust213.10-1.cable.virginmedia.com
8 384 0.35% 322 0.33% 13814 0.56% 234 5.78% b3091105.crawl.yahoo.net
9 975 0.89% 974 0.98% 13557 0.55% 1 0.02% 157.203.254.2
10 1144 1.04% 1139 1.15% 13445 0.55% 1 0.02% 77-255-187-121.adsl.inetia.pl

Top 30 of 617 Total Referrers
# Hits Referrer
1 7420 6.76% - (Direct Request)
2 4280 3.90% http://www.jalopyjournal.com/forum/showthread.php
3 1366 1.24% http://translate.googleusercontent.com/translate_c
4 431 0.39% http://www.hugeboobsgaloreshow.com/round-and-brown/
5 407 0.37% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
6 349 0.32% http://naszyjnik.ltd.pl
7 349 0.32% http://www.mile.ebonysexrocks.com/
8 349 0.32% http://www.movies.black-shemale-sex.com/
9 348 0.32% http://bransoletki.kom.pl
10 240 0.22% http://how-to-cite.tk/sitemap.html
11 213 0.19% http://www.collegewildpartiesreview.com/
12 211 0.19% http://petite-teen-porn.freshteens-review.com/
13 208 0.19% http://reality-sexshows.ntxp.info/
14 204 0.19% http://www.hugeboobsgaloreshow.com/black-booty/
15 200 0.18% http://bayanbag.tk/sitemap.html
16 200 0.18% http://onlinewebsite.tk/sitemap.html
17 200 0.18% http://poker-party.tk/sitemap.html
18 184 0.17% http://www.wagaciezka.com/viewtopic.php
19 183 0.17% http://www.hugeboobsgaloreshow.com/hairy-nude-redheads/
20 183 0.17% http://www.hugeboobsgaloreshow.com/huge-dick/
21 182 0.17% http://www.maturesexmilfs.com/mature-sex/
22 178 0.16% http://www.hugeboobsgaloreshow.com/huge-tits/
23 177 0.16% http://www.hugeboobsgaloreshow.com/skinny-nude-redheads/
24 175 0.16% http://hugeboobsgaloreshow.com/
25 172 0.16% http://latin-teen-porn-photos.freshteens-review.com/
26 169 0.15% http://www.hugeboobsgaloreshow.com/women-fucking-huge-dicks/
27 167 0.15% http://teen-titan-porn.freshteens-review.com/
28 167 0.15% http://www.hugeboobsgaloreshow.com/huge-dicks/
29 165 0.15% http://www.bangpass-review.com/
30 160 0.15% http://electronicbook.tk/sitemap.html

Top 20 of 35 Total Search Strings
# Hits Search String
1 30 35.71% ford transcontinental
2 13 15.48% ford turbine truck
3 4 4.76% ford big red turbine truck
4 2 2.38% big red ford gas turbine
5 2 2.38% earthconnections nl
6 2 2.38% ford big red turbine
7 2 2.38% ford transcontinental truck
8 2 2.38% ford turbine trucks
9 1 1.19% 1961 ford gas turbine truck
10 1 1.19% 78-69-48-196-no159 tbcn telia
11 1 1.19% cummins nte 290
12 1 1.19% d
13 1 1.19% dedicated nl
14 1 1.19% erwin jansen nl
15 1 1.19% f-
16 1 1.19% fair trucks
17 1 1.19% foden trucks 6 l x year of manufacture
18 1 1.19% ford big red gas turbine
19 1 1.19% ford cargo
20 1 1.19% ford trancontinental

Top 15 of 579 Total User Agents
# Hits User Agent
1 21731 19.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 9077 8.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 6367 5.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4793 4.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 4755 4.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 3959 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 3088 2.81% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
8 3039 2.77% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
9 2999 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N
10 2777 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 2044 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 1848 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 1834 1.67% Opera/9.80 (Windows NT 5.1; U; de) Presto/2.6.30 Version/10.6
14 1542 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 1506 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; fi; rv:1.9.2.9) Geck

Usage by Country for September 2010

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 26834 24.44% 24218 24.49% 509448 20.75% US Commercial
2 22556 20.55% 21324 21.56% 815413 33.21% Network
3 14314 13.04% 13611 13.76% 304344 12.39% Unresolved/Unknown
4 10677 9.73% 9955 10.07% 179468 7.31% Netherlands
5 7644 6.96% 7494 7.58% 63326 2.58% Germany
6 3950 3.60% 3689 3.73% 146420 5.96% Belgium
7 3947 3.60% 3840 3.88% 49258 2.01% Finland
8 3368 3.07% 3166 3.20% 44428 1.81% United Kingdom
9 2332 2.12% 2288 2.31% 42312 1.72% Italy
10 1960 1.79% 1904 1.93% 49702 2.02% France
11 1603 1.46% 1586 1.60% 20727 0.84% Switzerland
12 1362 1.24% 1337 1.35% 27276 1.11% Poland
13 1304 1.19% 1006 1.02% 13937 0.57% Spain
14 987 0.90% 971 0.98% 12829 0.52% Sweden
15 922 0.84% 904 0.91% 14946 0.61% Ireland
16 723 0.66% 717 0.73% 7931 0.32% Croatia (Hrvatska)
17 687 0.63% 611 0.62% 23429 0.95% Norway
18 608 0.55% 605 0.61% 6525 0.27% Austria
19 601 0.55% 506 0.51% 6536 0.27% Czech Republic
20 568 0.52% 527 0.53% 27929 1.14% Australia
21 469 0.43% 459 0.46% 13478 0.55% Canada
22 394 0.36% 296 0.30% 10505 0.43% Denmark
23 358 0.33% 282 0.29% 6377 0.26% Russian Federation
24 209 0.19% 209 0.21% 2087 0.09% Yugoslavia
25 191 0.17% 182 0.18% 3397 0.14% Bulgaria
26 183 0.17% 175 0.18% 7328 0.30% Greece
27 171 0.16% 166 0.17% 3765 0.15% Estonia
28 78 0.07% 77 0.08% 1979 0.08% Old style Arpanet (arpa)
29 77 0.07% 74 0.07% 2637 0.11% Argentina
30 54 0.05% 51 0.05% 3153 0.13% Ukraine


Generated by Webalizer Version 2.01